<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DYNAMIC CORE SOLUTIONS &#124; In Pursuit of the Ultimate Physique &#38; Fitness Levels</title>
	<atom:link href="http://www.dynamiccoresolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamiccoresolutions.com</link>
	<description>Fitness Levels, Personal Training, Physique, Fat Loss, Weight Loss, Ultimate Physique, Muscle Building, Strength &#38; Conditioning</description>
	<lastBuildDate>Wed, 30 Nov 2011 10:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weak Point Training, Pull Ups, Bigger Lats &amp; More Volume</title>
		<link>http://www.dynamiccoresolutions.com/2011/11/30/weak-point-training-pull-ups-bigger-lats-more-volume/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/11/30/weak-point-training-pull-ups-bigger-lats-more-volume/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:53:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[H.I.I.T.]]></category>
		<category><![CDATA[attaining your goal]]></category>
		<category><![CDATA[bigger lats]]></category>
		<category><![CDATA[don't have time]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Improve your Physique]]></category>
		<category><![CDATA[improved physique]]></category>
		<category><![CDATA[more volume]]></category>
		<category><![CDATA[muscles that are lagging]]></category>
		<category><![CDATA[pull ups]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training volume]]></category>
		<category><![CDATA[weak point training]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=1272</guid>
		<description><![CDATA[Is it possible to add more training volume without adversely affecting recovery in order to promote improved results? This routine may just have some merit in both for improved physique results and improved training technique.]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/11/30/weak-point-training-pull-ups-bigger-lats-more-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stiff Leg Deadlifts and Variations</title>
		<link>http://www.dynamiccoresolutions.com/2011/10/31/stiff-leg-deadlifts-and-variations/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/10/31/stiff-leg-deadlifts-and-variations/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:35:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[H.I.I.T.]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[glutes]]></category>
		<category><![CDATA[hamstrings]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[lower back]]></category>
		<category><![CDATA[lumbar spine]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[muscles that are lagging]]></category>
		<category><![CDATA[posterior chain]]></category>
		<category><![CDATA[range of motion]]></category>
		<category><![CDATA[Romanian deadlift]]></category>
		<category><![CDATA[stiff leg deadlift]]></category>
		<category><![CDATA[toned female body]]></category>
		<category><![CDATA[ultimate physique]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=1151</guid>
		<description><![CDATA[Training the posterior chain is very important. But whilst most areas are hit with big lifts with big impact, the posterior chain is often poorly dealt with.]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/10/31/stiff-leg-deadlifts-and-variations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve worked hard all week, you deserve a night off.</title>
		<link>http://www.dynamiccoresolutions.com/2011/10/28/youve-worked-hard-all-week-you-deserve-a-night-off/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/10/28/youve-worked-hard-all-week-you-deserve-a-night-off/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:19:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[H.I.I.T.]]></category>
		<category><![CDATA[attaining your goal]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[limiting your potential]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[night off]]></category>
		<category><![CDATA[physique]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[toned female body]]></category>
		<category><![CDATA[ultimate physique]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=1239</guid>
		<description><![CDATA[You've worked hard all week, you deserve a night off right? After all, it's just this once and you'll be back to eating healthy tomorrow. But is it that simple?]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/10/28/youve-worked-hard-all-week-you-deserve-a-night-off/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Jodie Marsh Effect</title>
		<link>http://www.dynamiccoresolutions.com/2011/10/20/the-jodie-marsh-effect/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/10/20/the-jodie-marsh-effect/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:51:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[H.I.I.T.]]></category>
		<category><![CDATA[attaining your goal]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[Improve your Physique]]></category>
		<category><![CDATA[Jodie Marsh]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[toned female body]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=1204</guid>
		<description><![CDATA[Have you seen Jodie Marsh's physique lately? What's your opinion? Inspiring, not to your taste or off putting? Post your comments.]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/10/20/the-jodie-marsh-effect/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Lesson from Steve Jobs</title>
		<link>http://www.dynamiccoresolutions.com/2011/10/17/a-lesson-from-steve-jobs/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/10/17/a-lesson-from-steve-jobs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:05:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[H.I.I.T.]]></category>
		<category><![CDATA[don't have time]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[No Excuses]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[too much work]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=1164</guid>
		<description><![CDATA[A few thoughts on your balance of health and fitness to work. What are your views? Post your comments.]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/10/17/a-lesson-from-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High Intensity Ideas &amp; Theories</title>
		<link>http://www.dynamiccoresolutions.com/2011/10/14/high-intensity-ideas-theories/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/10/14/high-intensity-ideas-theories/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:04:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[H.I.I.T.]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[High Intensity]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=1137</guid>
		<description><![CDATA[A new section of the site to deal with short, debatable topics that don't really belong in the other categories. Read the posts then get involved with your own opinions.]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/10/14/high-intensity-ideas-theories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Count Reps? – Every Rep Counts!</title>
		<link>http://www.dynamiccoresolutions.com/2011/09/19/why-count-reps-%e2%80%93-every-rep-counts/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/09/19/why-count-reps-%e2%80%93-every-rep-counts/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:24:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[giving your all]]></category>
		<category><![CDATA[Hypertrophy]]></category>
		<category><![CDATA[Improve your Physique]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[muscle tone]]></category>
		<category><![CDATA[Physique Changes]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[toning]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=1065</guid>
		<description><![CDATA[With resistance training, do you count the reps? (sets of 5,8,10 etc) - Ever stopped to ask yourself, why? And could it actually be holding back your progress?]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/09/19/why-count-reps-%e2%80%93-every-rep-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you really giving your all?</title>
		<link>http://www.dynamiccoresolutions.com/2011/08/18/are-you-really-giving-your-all/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/08/18/are-you-really-giving-your-all/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:28:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[making the most of your workouts]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[muscle tone]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=1047</guid>
		<description><![CDATA[Are you making the most of your workouts? Do you give your all at all times? Are you wasting reps?]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/08/18/are-you-really-giving-your-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Manage Your Training when you have an Injury</title>
		<link>http://www.dynamiccoresolutions.com/2011/08/15/how-to-manage-your-training-when-you-have-an-injury/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/08/15/how-to-manage-your-training-when-you-have-an-injury/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 07:24:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[physical improvements]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=1018</guid>
		<description><![CDATA[Are Injuries a good enough excuse to do nothing or should you push through regardless? Is being injured an 'excuse' or a valid reason for regression?]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/08/15/how-to-manage-your-training-when-you-have-an-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Tired to Workout?</title>
		<link>http://www.dynamiccoresolutions.com/2011/08/11/too-tired-to-workout/</link>
		<comments>http://www.dynamiccoresolutions.com/2011/08/11/too-tired-to-workout/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:30:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Improve your Physique]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[muscle tone]]></category>
		<category><![CDATA[physical improvements]]></category>
		<category><![CDATA[Physique Changes]]></category>
		<category><![CDATA[too tired]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.dynamiccoresolutions.com/?p=979</guid>
		<description><![CDATA[Not getting enough sleep? Overworked? Exhausted? Think you should just skip your session at the gym today and come back fresh tomorrow? Think you should push through regardless? Maybe you need to think again...]]></description>
		<wfw:commentRss>http://www.dynamiccoresolutions.com/2011/08/11/too-tired-to-workout/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

